Departments
This guide helps residents, property owners, business operators, and visitors find the right department for common county services in Escambia County. Whether the need involves permits, roads, public safety, animal services, waste disposal, parks, housing programs, transit, or records-related questions, the department list below is organized to make contact information easier to scan and use.
County Department Directory
Many public service questions are best handled by the department that manages the specific program or issue. For example, building-related questions may involve permitting, inspections, or development services, while neighborhood concerns may involve code enforcement, housing assistance, or safe neighborhood programs. The table below lists the available departments in alphabetical order with a practical description of the services each office generally supports.
Department names, services, and phone numbers may change. For emergencies, call 911. For time-sensitive matters, official requests, payments, legal deadlines, or urgent service needs, confirm details with the appropriate Escambia County office or official agency source.
| Department | Services | Phone Number |
|---|---|---|
| Animal Control | Animal-related complaints, stray animals, and enforcement support | 850-595-0097 |
| Animal Shelter | Pet sheltering, animal intake, adoption-related services, and shelter operations | 850-595-3075 |
| Building Inspections | Building inspection scheduling, construction compliance, and inspection questions | 850-595-3550, 850-587-5770 |
| Building Services | Building services, construction-related support, and permit coordination | 850-595-3550, 850-587-5770 |
| Community Corrections | Community-based corrections programs and supervision services | 850-595-3100 |
| Community Redevelopment Agency | Redevelopment areas, community improvement projects, and neighborhood investment programs | 850-595-3217 |
| Corrections | Correctional services, detention operations, and related public safety support | 850-595-3107 |
| County Administrator | County administration, executive office matters, and county operations | 850-595-4902 |
| Development Services | Development review, land use support, and growth-related services | 850-595-3475 |
| Emergency Management | Emergency planning, disaster preparedness, and response coordination | 850-471-6400 |
| Emergency Medical Services | Emergency medical response services and EMS operations | 850-471-6400 |
| Environmental Code Enforcement | Environmental complaints, code violations, and enforcement concerns | 850-595-1820 |
| Extension Services | Educational programs, agriculture, horticulture, and community outreach services | 850-475-5230 |
| Fire Rescue | Fire protection, rescue services, and fire safety operations | 850-475-5530 |
| Geographic Information Systems (GIS) | Mapping, geographic data, and location-based information services | 850-595-4509 |
| Jail | Jail operations, inmate-related information, and detention facility support | 850-436-9863 |
| Library Services / West Florida Public Libraries | Library programs, public library services, and patron assistance | 850-436-5060 |
| Mass Transit (ECAT) | Bus service, public transportation, routes, and transit assistance | 850-595-3228 |
| Mosquito Control | Mosquito control requests, treatment programs, and pest-related public health support | 850-937-2188 |
| Natural Resources Management | Natural resource protection, conservation programs, and environmental stewardship | 850-595-4988 |
| Neighborhood & Human Services | Neighborhood programs, human services support, and community assistance | 850-595-3130 |
| Neighborhood Enterprise Division (SHIP, CDBG) | Housing assistance, community development programs, and grant-supported services | 850-595-0022 |
| Palafox Transfer Station | Transfer station services and waste disposal assistance | 850-937-2160 |
| Parks and Recreation | Parks, recreation programs, public facilities, and community recreation services | 850-475-5220 |
| Pensacola Beach Lifeguards | Beach safety, lifeguard operations, and water safety information | 850-932-7873 |
| Pensacola Beach Public Works | Beach-area public works, maintenance, and infrastructure services | 850-932-5956 |
| Perdido Landfill | Landfill services, disposal questions, and waste facility operations | 850-937-2160 |
| Permitting | Permit applications, building permits, and permit-related questions | 850-595-3550 |
| Planning & Zoning | Zoning questions, planning review, land use guidance, and development standards | 850-595-3475 |
| Public Safety | Public safety coordination, emergency services support, and response operations | 850-471-6400 |
| Public Works (Roads & Bridges) | Road maintenance, bridge concerns, drainage, and infrastructure requests | 850-494-5860 |
| Safe Neighborhoods | Neighborhood safety programs and community improvement support | 850-595-1829 |
| Transportation & Traffic | Traffic operations, transportation planning, and roadway mobility concerns | 850-595-3433 |
| Veterans Services | Veterans benefits guidance, claims assistance, and service-related support | 850-595-2409 |
| Waste Services | Solid waste services, disposal programs, and waste facility information | 850-937-2160 |
| Water Quality & Land Management | Water quality, land management, and environmental program support | 850-595-3496 |
| Youth Programs (Afterschool & Summer) | Afterschool programs, summer programs, and youth activity support | 850-595-3130 |
How to Choose the Right Department
Residents can usually save time by matching the issue to the department’s main service area before calling. Property improvement questions often begin with Permitting, Building Services, Building Inspections, Planning & Zoning, or Development Services. Road, bridge, drainage, traffic, and infrastructure matters are typically handled through Public Works or Transportation & Traffic.
For public health and safety needs, Emergency Management, Emergency Medical Services, Fire Rescue, Public Safety, Corrections, and Jail handle different parts of emergency response, detention, supervision, and public safety support. Animal-related concerns are separated between Animal Control and the Animal Shelter, depending on whether the issue involves enforcement, stray animals, sheltering, or pet services.
Community-focused needs may involve Neighborhood & Human Services, the Neighborhood Enterprise Division, Safe Neighborhoods, Community Redevelopment Agency, Parks and Recreation, Library Services, Veterans Services, or Youth Programs. These departments support quality-of-life services, public facilities, housing-related programs, recreation, and assistance for specific resident groups.
Common Service Areas Residents Search For
People often look for county departments when they need help with permits, inspections, code issues, waste disposal, transit, emergency planning, beach services, parks, animal concerns, or veteran support. Because several departments may sound similar, it helps to review the service description before calling. For example, Waste Services, Perdido Landfill, and Palafox Transfer Station all relate to waste handling, but each may serve a different role. Building Inspections, Building Services, and Permitting are also closely connected, but the exact need may determine which office is most appropriate.